Usage statistics for v2201912108966103451

Summary Period: March 2026
Generated 25-Mar-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6113
Total Files 387
Total Pages 5880
Total Visits 310
Total kB Files 3409
Total Unique Sites 314
Total Unique URLs 31
Total Unique Referrers 23
Total Unique User Agents 114
. Avg Max
Hits per Hour 127 1299
Hits per Day 3056 4906
Files per Day 193 250
Pages per Day 2940 4738
Sites per Day 157 252
Visits per Day 155 241
kB Files per Day 1705 2635
Hits by Response Code
Code 200 - OK 6.33% 387
Code 206 - Partial Content 0.08% 5
Code 301 - Moved Permanently 0.13% 8
Code 400 - Bad Request 0.56% 34
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 92.80% 5673
Code 405 - Method Not Allowed 0.07% 4
Code 408 - Request Timeout 0.02% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
24 4906 80.26% 250 64.60% 4738 80.58% 241 77.74% 252 80.25% 2635 77.30%
25 1207 19.74% 137 35.40% 1142 19.42% 69 22.26% 73 23.25% 774 22.70%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 160 321 5.25% 20 40 10.34% 156 313 5.32% 80 160 4.68%
1 8 16 0.26% 4 8 2.07% 6 12 0.20% 6 13 0.37%
2 110 221 3.62% 26 53 13.70% 96 193 3.28% 123 246 7.22%
3 6 12 0.20% 3 7 1.81% 4 9 0.15% 4 7 0.21%
4 227 454 7.43% 2 5 1.29% 224 449 7.64% 100 200 5.86%
5 11 22 0.36% 5 11 2.84% 5 11 0.19% 33 66 1.95%
6 88 176 2.88% 9 19 4.91% 81 162 2.76% 57 114 3.33%
7 7 14 0.23% 3 6 1.55% 6 12 0.20% 5 11 0.32%
8 19 38 0.62% 4 9 2.33% 10 20 0.34% 17 34 0.99%
9 649 1299 21.25% 2 5 1.29% 643 1287 21.89% 287 573 16.82%
10 156 312 5.10% 4 9 2.33% 154 308 5.24% 72 145 4.24%
11 8 16 0.26% 4 8 2.07% 6 13 0.22% 5 10 0.28%
12 11 23 0.38% 3 6 1.55% 7 15 0.26% 6 13 0.37%
13 79 159 2.60% 4 8 2.07% 74 148 2.52% 37 73 2.15%
14 54 109 1.78% 3 6 1.55% 50 100 1.70% 26 53 1.55%
15 93 186 3.04% 6 13 3.36% 88 177 3.01% 48 95 2.79%
16 12 24 0.39% 6 12 3.10% 8 17 0.29% 9 19 0.55%
17 238 476 7.79% 20 40 10.34% 230 460 7.82% 170 340 9.97%
18 197 395 6.46% 7 15 3.88% 194 388 6.60% 113 226 6.61%
19 102 205 3.35% 4 9 2.33% 97 195 3.32% 51 102 2.99%
20 97 195 3.19% 8 16 4.13% 94 189 3.21% 51 102 2.99%
21 79 159 2.60% 8 16 4.13% 75 151 2.57% 42 84 2.47%
22 100 200 3.27% 27 55 14.21% 91 183 3.11% 111 221 6.49%
23 540 1081 17.68% 5 11 2.84% 534 1068 18.16% 252 504 14.78%

Top 19 of 31 Total URLs
# Hits kB F URL
1 216 3.53% 183 5.36% /
2 45 0.74% 30 0.87% /deactivated/
3 28 0.46% 62 1.83% /froxlor/
4 14 0.23% 68 2.00% /html/
5 12 0.20% 42 1.23% /webalizer/
6 5 0.08% 28 0.83% /froxlor/css/jquery-ui.min.css
7 5 0.08% 31 0.90% /webalizer/usage_202603.html
8 4 0.07% 131 3.84% /froxlor/js/jquery.min.js
9 4 0.07% 43 1.27% /froxlor/js/jquery.tablesorter.min.js
10 4 0.07% 24 0.71% /froxlor/templates/Sparkle/assets/css/main.css
11 4 0.07% 6 0.19% /froxlor/templates/Sparkle/assets/js/circular.js
12 4 0.07% 9 0.27% /froxlor/templates/Sparkle/assets/js/main.js
13 4 0.07% 25 0.73% /webalizer/usage_202602.html
14 3 0.05% 96 2.82% /froxlor/js/jquery-ui.min.js
15 3 0.05% 2 0.05% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
16 3 0.05% 5 0.14% /froxlor/templates/Sparkle/assets/img/favicon.ico
17 3 0.05% 5 0.13% /froxlor/templates/Sparkle/assets/js/autosize.min.js
18 3 0.05% 27 0.80% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
19 3 0.05% 3 0.10% /froxlor/templates/Sparkle/assets/js/tipper.min.js

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 216 3.53% 183 5.36% /
2 4 0.07% 131 3.84% /froxlor/js/jquery.min.js
3 3 0.05% 96 2.82% /froxlor/js/jquery-ui.min.js
4 14 0.23% 68 2.00% /html/
5 28 0.46% 62 1.83% /froxlor/
6 4 0.07% 43 1.27% /froxlor/js/jquery.tablesorter.min.js
7 12 0.20% 42 1.23% /webalizer/
8 5 0.08% 31 0.90% /webalizer/usage_202603.html
9 45 0.74% 30 0.87% /deactivated/
10 5 0.08% 28 0.83% /froxlor/css/jquery-ui.min.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 216 3.53% 168 91.30% /
2 28 0.46% 8 4.35% /froxlor/
3 45 0.74% 4 2.17% /deactivated/
4 14 0.23% 3 1.63% /html/
5 12 0.20% 1 0.54% /webalizer/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 216 3.53% 146 84.39% /
2 28 0.46% 13 7.51% /froxlor/
3 12 0.20% 5 2.89% /webalizer/
4 45 0.74% 4 2.31% /deactivated/
5 14 0.23% 4 2.31% /html/
6 4 0.07% 1 0.58% /webalizer/usage_202602.html

Top 30 of 314 Total Sites
# Hits Files kB F Visits Hostname
1 945 15.46% 0 0.00% 413 12.11% 1 0.32% 74.243.251.125
2 453 7.41% 0 0.00% 201 5.90% 3 0.97% 20.48.232.178
3 378 6.18% 0 0.00% 169 4.95% 3 0.97% 172.190.142.176
4 333 5.45% 0 0.00% 149 4.36% 3 0.97% 20.220.60.25
5 333 5.45% 0 0.00% 147 4.31% 3 0.97% 4.205.37.18
6 302 4.94% 0 0.00% 134 3.94% 1 0.32% 20.63.96.180
7 252 4.12% 0 0.00% 111 3.27% 2 0.65% 20.220.232.240
8 192 3.14% 0 0.00% 84 2.48% 2 0.65% 52.169.148.186
9 165 2.70% 0 0.00% 73 2.15% 1 0.32% 20.151.11.236
10 165 2.70% 0 0.00% 73 2.14% 1 0.32% 20.199.177.243
11 165 2.70% 0 0.00% 73 2.15% 1 0.32% 20.215.208.157
12 165 2.70% 0 0.00% 73 2.13% 1 0.32% 20.216.146.160
13 126 2.06% 0 0.00% 55 1.62% 1 0.32% 4.204.200.32
14 125 2.04% 0 0.00% 56 1.65% 1 0.32% 20.199.114.6
15 125 2.04% 0 0.00% 55 1.62% 1 0.32% 20.238.111.105
16 124 2.03% 0 0.00% 54 1.59% 1 0.32% 13.79.87.25
17 124 2.03% 0 0.00% 55 1.60% 1 0.32% 172.213.2.215
18 124 2.03% 0 0.00% 55 1.60% 1 0.32% 40.113.19.56
19 101 1.65% 0 0.00% 44 1.29% 1 0.32% 85.203.23.138
20 101 1.65% 0 0.00% 44 1.29% 1 0.32% 85.203.23.148
21 101 1.65% 0 0.00% 44 1.29% 1 0.32% 85.203.23.149
22 101 1.65% 0 0.00% 44 1.29% 1 0.32% 85.203.23.161
23 91 1.49% 0 0.00% 40 1.19% 2 0.65% 20.63.83.113
24 89 1.46% 4 1.03% 44 1.30% 26 8.39% 216.244.66.250
25 77 1.26% 73 18.86% 290 8.50% 2 0.65% 64.181.201.187
26 46 0.75% 0 0.00% 22 0.65% 1 0.32% 103.175.207.96
27 46 0.75% 0 0.00% 22 0.65% 1 0.32% 46.29.167.211
28 46 0.75% 0 0.00% 22 0.65% 1 0.32% 5.78.201.205
29 46 0.75% 0 0.00% 22 0.65% 1 0.32% 62.171.143.22
30 46 0.75% 0 0.00% 22 0.65% 1 0.32% 62.84.179.31

Top 10 of 314 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 945 15.46% 0 0.00% 413 12.11% 1 0.32% 74.243.251.125
2 77 1.26% 73 18.86% 290 8.50% 2 0.65% 64.181.201.187
3 453 7.41% 0 0.00% 201 5.90% 3 0.97% 20.48.232.178
4 378 6.18% 0 0.00% 169 4.95% 3 0.97% 172.190.142.176
5 44 0.72% 42 10.85% 163 4.79% 1 0.32% 183.207.45.109
6 333 5.45% 0 0.00% 149 4.36% 3 0.97% 20.220.60.25
7 333 5.45% 0 0.00% 147 4.31% 3 0.97% 4.205.37.18
8 302 4.94% 0 0.00% 134 3.94% 1 0.32% 20.63.96.180
9 252 4.12% 0 0.00% 111 3.27% 2 0.65% 20.220.232.240
10 192 3.14% 0 0.00% 84 2.48% 2 0.65% 52.169.148.186

Top 23 of 23 Total Referrers
# Hits Referrer
1 6063 99.18% - (Direct Request)
2 8 0.13% http://gefluechtete-dortmund.de
3 7 0.11% binance.com
4 5 0.08% http://map.gefluechtete-dortmund.de/froxlor/index.php
5 5 0.08% www.google.com
6 4 0.07% http://sprache.gefluechtete-dortmund.de/froxlor/
7 3 0.05% http://gefluechtete-dortmund.de/
8 3 0.05% http://sprache.gefluechtete-dortmund.de/froxlor/templates/Sparkle/assets/css/main.css
9 1 0.02% http://94.16.112.132/
10 1 0.02% http://94.16.112.132:80/html
11 1 0.02% http://94.16.112.132:80/webalizer
12 1 0.02% http://gefluechtete-dortmund.de/wp-includes/
13 1 0.02% http://gefluechtete-dortmund.de/wp-login.php
14 1 0.02% http://gefluechtete-dortmund.de/xmlrpc.php
15 1 0.02% http://v2.gefluechtete-dortmund.de/
16 1 0.02% http://v2.gefluechtete-dortmund.de:80/html
17 1 0.02% http://v2.gefluechtete-dortmund.de:80/webalizer
18 1 0.02% http://www.gefluechtete-dortmund.de/html/
19 1 0.02% http://www.sprache.gefluechtete-dortmund.de/deactivated
20 1 0.02% http://www.sprache.gefluechtete-dortmund.de/froxlor
21 1 0.02% http://www.sprache.gefluechtete-dortmund.de/html
22 1 0.02% http://www.sprache.gefluechtete-dortmund.de/webalizer
23 1 0.02% https://google.com/

Top 15 of 114 Total User Agents
# Hits User Agent
1 440 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 230 3.76% libredtail-http
3 89 1.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 78 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 44 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 37 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 28 0.46% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
8 27 0.44% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 23 0.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 20 0.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 19 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 18 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 18 0.29% OWLer
14 17 0.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 15 0.25% Go-http-client/1.1

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6113 100.00% 392 101.29% 3409 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23